New Arrivals










Question Paper Archive
| Sn | Title | Course | Year/Sem | Option |
|---|---|---|---|---|
| 351 | -METHODOLOGY FOR SOCIAL SCIENCE RESEARCH | B.Com. (Computer Application) | 1 | Download |
| 352 | MANAGEMENT OPTIMISATION TECHNIQUES | B.Com. (Computer Application) | 1 | Download |
| 353 | MARKETING MANAGEMENT | B.Com. (Computer Application) | 1 | Download |
| 354 | AN INTRODUCTION TO POLITICAL SCIENCE | B.A. Economics | 3 | Download |
| 355 | FINANCIAL MARKETS AND OPERATION | B.Com. (Computer Application) | 3 | Download |
| 356 | QUANTITATIVE TECHNIQUES FOR BUSINESS | B.Com. (Computer Application) | 3 | Download |
| 357 | COMPLEMENTARY COURSE | B.A. Malayalam | 3 | Download |
| 358 | CREATIVE WRITING | B.A. English | 3 | Download |
| 359 | MICROBIOLOGY AND BIOTECHNOLOGY | M. Sc. Zoology (SF) | 3 | Download |
| 360 | LINEAR ALGEBRA | M. Sc. Mathematics (SF) | 1 | Download |
| ‹ First < 34 35 36 37 38 > Last › | ||||

