New Arrivals










Question Paper Archive
| Sn | Title | Course | Year/Sem | Option |
|---|---|---|---|---|
| 561 | QUANTITATIVE TECHNIQUES FOR BUSINESsS-1 | B.Com. (Computer Application) | 3 | Download |
| 562 | FINANCIAL MARKETS AND OPERATIONS | B.Com. (Computer Application) | 3 | Download |
| 563 | INFORMATION TECHNOLOGY FOR BUSINESs (THEORY) | B.Com. (Computer Application) | 3 | Download |
| 564 | GENETICS, PL,ANT BREEDING AND HORTICULTURE | B.Sc. Botany | 6 | Download |
| 565 | ANGIOSPERM MORPHOLOGY, TAXONOMY & ECONOMIC BOTANY | B.Sc. Botany | 6 | Download |
| 566 | MOLECULAR BIOLOGY | M.Sc. Botany (SF) | 2 | Download |
| 567 | PLANTPHYSIOLOGY AND BIOCHEMISTRY | M.Sc. Botany (SF) | 4 | Download |
| 568 | BASIC THEORETICAL AND ANALYTICAL CHEMISTRY | B.Sc. Botany | 1 | Download |
| 569 | METHODOLOGY OF SCIENCE AND INTRODUCTION TO BOTANY | B.Sc. Botany | 1 | Download |
| 570 | ZOOLOGY CHORDATE DIVERSITY | B.Sc. Botany | 2 | Download |
| ‹ First < 55 56 57 58 59 > Last › | ||||

